Yield Lab · Impact
Real numbers from Vercel Web Analytics and the Solana chain. Each free tool has its own section below, with visitors and pageviews for the last 30 days and since measurement began.
Every page on www.yldlab.xyz, including PRO pages and sign-in. The sections below count free tools only.
Visitors, last 30 days
11,744
Aug 27 – Sep 25
Pageviews, last 30 days
51,602
Aug 27 – Sep 25
Visitors since May 20, 2026
33,245
May 20 – Sep 26
Pageviews since May 20, 2026
137,107
May 20 – Sep 26
Liquidity-pool analytics for Solana (Raydium, Orca, Meteora) and 10+ other chains: APR, TVL and volume, with a history page for every pool.
Visitors, last 30 days
11,167
Aug 27 – Sep 25
Pageviews, last 30 days
41,195
Aug 27 – Sep 25
Visitors since May 20, 2026
31,241
May 20 – Sep 26
Pageviews since May 20, 2026
107,958
May 20 – Sep 26
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| May 18, 2026 | 811 | 2,554 | Measured from May 20 |
| May 25, 2026 | 1,210 | 3,519 | |
| Jun 1, 2026 | 1,453 | 3,884 | |
| Jun 8, 2026 | 1,161 | 2,969 | |
| Jun 15, 2026 | 1,059 | 2,684 | |
| Jun 22, 2026 | 1,044 | 2,780 | |
| Jun 29, 2026 | 970 | 2,583 | |
| Jul 6, 2026 | 992 | 2,468 | |
| Jul 13, 2026 | 1,558 | 5,729 | |
| Jul 20, 2026 | 1,730 | 7,163 | |
| Jul 27, 2026 | 1,699 | 6,869 | |
| Aug 3, 2026 | 1,725 | 6,318 | |
| Aug 10, 2026 | 1,694 | 6,590 | |
| Aug 17, 2026 | 1,930 | 7,317 | |
| Aug 24, 2026 | 2,245 | 7,698 | |
| Aug 31, 2026 | 2,433 | 9,343 | |
| Sep 7, 2026 | 2,624 | 9,477 | |
| Sep 14, 2026 | 2,726 | 9,892 | |
| Sep 21, 2026 | 2,177 | 8,121 | Week in progress (through Sep 26) |
/, /pool/[id]Tracker for tokenized stocks and ETFs on Solana (xStocks by Backed): price, volume, liquidity and the pools where each one can be LP'd.
Visitors, last 30 days
744
Aug 27 – Sep 25
Pageviews, last 30 days
1,013
Aug 27 – Sep 25
Visitors since May 20, 2026
1,728
May 20 – Sep 26
Pageviews since May 20, 2026
2,384
May 20 – Sep 26
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| Jul 6, 2026 | 42 | 62 | |
| Jul 13, 2026 | 144 | 174 | |
| Jul 20, 2026 | 153 | 196 | |
| Jul 27, 2026 | 168 | 248 | |
| Aug 3, 2026 | 169 | 246 | |
| Aug 10, 2026 | 129 | 185 | |
| Aug 17, 2026 | 102 | 155 | |
| Aug 24, 2026 | 144 | 211 | |
| Aug 31, 2026 | 175 | 240 | |
| Sep 7, 2026 | 188 | 257 | |
| Sep 14, 2026 | 170 | 211 | |
| Sep 21, 2026 | 144 | 199 | Week in progress (through Sep 26) |
/xstocks, /xstocks/[mint]Breaks down a concentrated-liquidity position (Uniswap V3 / Raydium CLMM): the token split now and at each edge of the range, plus capital efficiency. Math only, no APR guesses.
Visitors, last 30 days
346
Aug 27 – Sep 25
Pageviews, last 30 days
415
Aug 27 – Sep 25
Visitors since May 20, 2026
1,227
May 20 – Sep 26
Pageviews since May 20, 2026
1,541
May 20 – Sep 26
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| May 18, 2026 | 68 | 86 | Measured from May 20 |
| May 25, 2026 | 82 | 115 | |
| Jun 1, 2026 | 92 | 135 | |
| Jun 8, 2026 | 50 | 62 | |
| Jun 15, 2026 | 31 | 39 | |
| Jun 22, 2026 | 77 | 105 | |
| Jun 29, 2026 | 38 | 49 | |
| Jul 6, 2026 | 42 | 52 | |
| Jul 13, 2026 | 60 | 70 | |
| Jul 20, 2026 | 67 | 89 | |
| Jul 27, 2026 | 79 | 99 | |
| Aug 3, 2026 | 72 | 84 | |
| Aug 10, 2026 | 56 | 61 | |
| Aug 17, 2026 | 45 | 54 | |
| Aug 24, 2026 | 65 | 74 | |
| Aug 31, 2026 | 67 | 93 | |
| Sep 7, 2026 | 90 | 111 | |
| Sep 14, 2026 | 76 | 80 | |
| Sep 21, 2026 | 70 | 83 | Week in progress (through Sep 26) |
/liquidity-calcSimulates lending positions on Aave V3 (8 markets) and Kamino (Solana): health factor, liquidation price and price scenarios; loads a real Aave position by address.
Visitors, last 30 days
367
Aug 27 – Sep 25
Pageviews, last 30 days
455
Aug 27 – Sep 25
Visitors since May 20, 2026
1,455
May 20 – Sep 26
Pageviews since May 20, 2026
1,809
May 20 – Sep 26
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| May 18, 2026 | 71 | 83 | Measured from May 20 |
| May 25, 2026 | 82 | 100 | |
| Jun 1, 2026 | 126 | 173 | |
| Jun 8, 2026 | 80 | 102 | |
| Jun 15, 2026 | 40 | 55 | |
| Jun 22, 2026 | 105 | 141 | |
| Jun 29, 2026 | 55 | 75 | |
| Jul 6, 2026 | 53 | 65 | |
| Jul 13, 2026 | 70 | 74 | |
| Jul 20, 2026 | 76 | 90 | |
| Jul 27, 2026 | 97 | 126 | |
| Aug 3, 2026 | 80 | 91 | |
| Aug 10, 2026 | 70 | 79 | |
| Aug 17, 2026 | 57 | 64 | |
| Aug 24, 2026 | 68 | 90 | |
| Aug 31, 2026 | 74 | 88 | |
| Sep 7, 2026 | 92 | 110 | |
| Sep 14, 2026 | 87 | 107 | |
| Sep 21, 2026 | 72 | 96 | Week in progress (through Sep 26) |
/lendFor a concentrated-liquidity position that left its range: the locked-in impermanent loss, the break-even price, and four ways back compared side by side.
Visitors, last 30 days
120
Aug 27 – Sep 25
Pageviews, last 30 days
144
Aug 27 – Sep 25
Visitors since May 20, 2026
120
May 20 – Sep 26
Pageviews since May 20, 2026
144
May 20 – Sep 26
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| Sep 7, 2026 | 20 | 27 | |
| Sep 14, 2026 | 58 | 62 | |
| Sep 21, 2026 | 42 | 55 | Week in progress (through Sep 26) |
/lp-recoveryyldSOL is the liquid staking token of the Yield Lab validator. SOL deposited in its Sanctum stake pool is delegated to this validator, and yldSOL tracks its value. Every number here is read from Solana mainnet, not typed in.
SOL staked via yldSOL
66.52 SOL
yldSOL supply × SOL per yldSOL
yldSOL holders
12
Wallets with a non-zero balance
yldSOL supply
63.08
Tokens issued, from the mint
SOL per yldSOL
1.0544
Stake pool: total lamports ÷ pool tokens
Active stake
83,525 SOL
All delegators, current epoch
Commission
5%
On inflation rewards
Status
Voting
From getVoteAccounts
Read from Solana mainnet · page built Sep 26, 2026, 14:48 UTC · RPC answers are cached for up to one hour.
/pool/[id], for example, covers every pool page. Someone who opens two routes of the same tool on the same day counts once.getVoteAccounts; the yldSOL supply from the token mint; SOL per yldSOL from the Sanctum stake pool account (total lamports ÷ pool tokens); holders from token accounts with a non-zero balance. Anyone can check them on the linked explorers.