Yield Lab · Impact
Real numbers from Vercel Web Analytics and the Solana chain. Each free tool has its own section below, with visitors and pageviews for the last 30 days and since measurement began.
Every page on www.yldlab.xyz, including PRO pages and sign-in. The sections below count free tools only.
Visitors, last 30 days
9,992
Oct 11 – Nov 9
Pageviews, last 30 days
29,561
Oct 11 – Nov 9
Visitors since May 20, 2026
49,090
May 20 – Nov 10
Pageviews since May 20, 2026
190,090
May 20 – Nov 10
Liquidity-pool analytics for Solana (Raydium, Orca, Meteora) and 10+ other chains: APR, TVL and volume, with a history page for every pool.
Visitors, last 30 days
9,147
Oct 11 – Nov 9
Pageviews, last 30 days
22,650
Oct 11 – Nov 9
Visitors since May 20, 2026
45,877
May 20 – Nov 10
Pageviews since May 20, 2026
147,990
May 20 – Nov 10
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| May 18, 2026 | 811 | 2,554 | Measured from May 20 |
| May 25, 2026 | 1,210 | 3,519 | |
| Jun 1, 2026 | 1,453 | 3,884 | |
| Jun 8, 2026 | 1,161 | 2,969 | |
| Jun 15, 2026 | 1,059 | 2,684 | |
| Jun 22, 2026 | 1,044 | 2,780 | |
| Jun 29, 2026 | 970 | 2,583 | |
| Jul 6, 2026 | 992 | 2,468 | |
| Jul 13, 2026 | 1,558 | 5,729 | |
| Jul 20, 2026 | 1,730 | 7,163 | |
| Jul 27, 2026 | 1,699 | 6,869 | |
| Aug 3, 2026 | 1,725 | 6,318 | |
| Aug 10, 2026 | 1,694 | 6,590 | |
| Aug 17, 2026 | 1,930 | 7,317 | |
| Aug 24, 2026 | 2,245 | 7,698 | |
| Aug 31, 2026 | 2,433 | 9,343 | |
| Sep 7, 2026 | 2,624 | 9,477 | |
| Sep 14, 2026 | 2,726 | 9,892 | |
| Sep 21, 2026 | 2,773 | 10,164 | |
| Sep 28, 2026 | 2,622 | 8,480 | |
| Oct 5, 2026 | 2,314 | 7,096 | |
| Oct 12, 2026 | 1,963 | 4,983 | |
| Oct 19, 2026 | 1,876 | 4,931 | |
| Oct 26, 2026 | 1,961 | 5,131 | |
| Nov 2, 2026 | 2,310 | 5,748 | |
| Nov 9, 2026 | 994 | 1,620 | Week in progress (through Nov 10) |
/, /pool/[id]Tracker for tokenized stocks and ETFs on Solana (xStocks by Backed): price, volume, liquidity and the pools where each one can be LP'd.
Visitors, last 30 days
478
Oct 11 – Nov 9
Pageviews, last 30 days
585
Oct 11 – Nov 9
Visitors since May 20, 2026
2,463
May 20 – Nov 10
Pageviews since May 20, 2026
3,333
May 20 – Nov 10
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| Jul 6, 2026 | 42 | 62 | |
| Jul 13, 2026 | 144 | 174 | |
| Jul 20, 2026 | 153 | 196 | |
| Jul 27, 2026 | 168 | 248 | |
| Aug 3, 2026 | 169 | 246 | |
| Aug 10, 2026 | 129 | 185 | |
| Aug 17, 2026 | 102 | 155 | |
| Aug 24, 2026 | 144 | 211 | |
| Aug 31, 2026 | 175 | 240 | |
| Sep 7, 2026 | 188 | 257 | |
| Sep 14, 2026 | 170 | 211 | |
| Sep 21, 2026 | 182 | 246 | |
| Sep 28, 2026 | 127 | 177 | |
| Oct 5, 2026 | 92 | 138 | |
| Oct 12, 2026 | 56 | 82 | |
| Oct 19, 2026 | 94 | 123 | |
| Oct 26, 2026 | 88 | 113 | |
| Nov 2, 2026 | 146 | 164 | |
| Nov 9, 2026 | 94 | 105 | Week in progress (through Nov 10) |
/xstocks, /xstocks/[mint]Breaks down a concentrated-liquidity position (Uniswap V3 / Raydium CLMM): the token split now and at each edge of the range, plus capital efficiency. Math only, no APR guesses.
Visitors, last 30 days
213
Oct 11 – Nov 9
Pageviews, last 30 days
262
Oct 11 – Nov 9
Visitors since May 20, 2026
1,595
May 20 – Nov 10
Pageviews since May 20, 2026
1,991
May 20 – Nov 10
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| May 18, 2026 | 68 | 86 | Measured from May 20 |
| May 25, 2026 | 82 | 115 | |
| Jun 1, 2026 | 92 | 135 | |
| Jun 8, 2026 | 50 | 62 | |
| Jun 15, 2026 | 31 | 39 | |
| Jun 22, 2026 | 77 | 105 | |
| Jun 29, 2026 | 38 | 49 | |
| Jul 6, 2026 | 42 | 52 | |
| Jul 13, 2026 | 60 | 70 | |
| Jul 20, 2026 | 67 | 89 | |
| Jul 27, 2026 | 79 | 99 | |
| Aug 3, 2026 | 72 | 84 | |
| Aug 10, 2026 | 56 | 61 | |
| Aug 17, 2026 | 45 | 54 | |
| Aug 24, 2026 | 65 | 74 | |
| Aug 31, 2026 | 67 | 93 | |
| Sep 7, 2026 | 90 | 111 | |
| Sep 14, 2026 | 76 | 80 | |
| Sep 21, 2026 | 83 | 100 | |
| Sep 28, 2026 | 76 | 89 | |
| Oct 5, 2026 | 73 | 90 | |
| Oct 12, 2026 | 32 | 35 | |
| Oct 19, 2026 | 49 | 62 | |
| Oct 26, 2026 | 58 | 73 | |
| Nov 2, 2026 | 58 | 75 | |
| Nov 9, 2026 | 9 | 9 | Week in progress (through Nov 10) |
/liquidity-calcSimulates lending positions on Aave V3 (8 markets) and Kamino (Solana): health factor, liquidation price and price scenarios; loads a real Aave position by address.
Visitors, last 30 days
316
Oct 11 – Nov 9
Pageviews, last 30 days
418
Oct 11 – Nov 9
Visitors since May 20, 2026
1,943
May 20 – Nov 10
Pageviews since May 20, 2026
2,442
May 20 – Nov 10
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| May 18, 2026 | 71 | 83 | Measured from May 20 |
| May 25, 2026 | 82 | 100 | |
| Jun 1, 2026 | 126 | 173 | |
| Jun 8, 2026 | 80 | 102 | |
| Jun 15, 2026 | 40 | 55 | |
| Jun 22, 2026 | 105 | 141 | |
| Jun 29, 2026 | 55 | 75 | |
| Jul 6, 2026 | 53 | 65 | |
| Jul 13, 2026 | 70 | 74 | |
| Jul 20, 2026 | 76 | 90 | |
| Jul 27, 2026 | 97 | 126 | |
| Aug 3, 2026 | 80 | 91 | |
| Aug 10, 2026 | 70 | 79 | |
| Aug 17, 2026 | 57 | 64 | |
| Aug 24, 2026 | 68 | 90 | |
| Aug 31, 2026 | 74 | 88 | |
| Sep 7, 2026 | 92 | 110 | |
| Sep 14, 2026 | 87 | 107 | |
| Sep 21, 2026 | 94 | 122 | |
| Sep 28, 2026 | 81 | 92 | |
| Oct 5, 2026 | 64 | 93 | |
| Oct 12, 2026 | 43 | 54 | |
| Oct 19, 2026 | 54 | 71 | |
| Oct 26, 2026 | 78 | 110 | |
| Nov 2, 2026 | 117 | 155 | |
| Nov 9, 2026 | 29 | 32 | Week in progress (through Nov 10) |
/lendFor a concentrated-liquidity position that left its range: the locked-in impermanent loss, the break-even price, and four ways back compared side by side.
Visitors, last 30 days
138
Oct 11 – Nov 9
Pageviews, last 30 days
170
Oct 11 – Nov 9
Visitors since May 20, 2026
371
May 20 – Nov 10
Pageviews since May 20, 2026
441
May 20 – Nov 10
Lighter bar: incomplete week
| Week of | Visitors | Pageviews | Note |
|---|---|---|---|
| Sep 7, 2026 | 20 | 27 | |
| Sep 14, 2026 | 58 | 62 | |
| Sep 21, 2026 | 57 | 72 | |
| Sep 28, 2026 | 56 | 65 | |
| Oct 5, 2026 | 44 | 48 | |
| Oct 12, 2026 | 26 | 31 | |
| Oct 19, 2026 | 40 | 45 | |
| Oct 26, 2026 | 33 | 48 | |
| Nov 2, 2026 | 30 | 35 | |
| Nov 9, 2026 | 7 | 8 | Week in progress (through Nov 10) |
/lp-recoveryyldSOL is the liquid staking token of the Yield Lab validator. SOL deposited in its Sanctum stake pool is delegated to this validator, and yldSOL tracks its value. Every number here is read from Solana mainnet, not typed in.
SOL staked via yldSOL
77.52 SOL
yldSOL supply × SOL per yldSOL
yldSOL holders
12
Wallets with a non-zero balance
yldSOL supply
73.10
Tokens issued, from the mint
SOL per yldSOL
1.0604
Stake pool: total lamports ÷ pool tokens
Active stake
137,548 SOL
All delegators, current epoch
Commission
5%
On inflation rewards
Status
Voting
From getVoteAccounts
Read from Solana mainnet · page built Nov 11, 2026, 05:24 UTC · RPC answers are cached for up to one hour.
/pool/[id], for example, covers every pool page. Someone who opens two routes of the same tool on the same day counts once.getVoteAccounts; the yldSOL supply from the token mint; SOL per yldSOL from the Sanctum stake pool account (total lamports ÷ pool tokens); holders from token accounts with a non-zero balance. Anyone can check them on the linked explorers.